Rajasthan Crops & Cropping Seasons GK
PART - 20: Crops & Cropping Seasons of Rajasthan
Detailed Index
| Section | Topic | Exam Importance |
|---|---|---|
| 20.1 | Agricultural Calendar of Rajasthan | โ โ โ โ โ |
| 20.2 | Kharif Crops: Detailed Analysis | โ โ โ โ โ |
| 20.3 | Rabi Crops: Detailed Analysis | โ โ โ โ โ |
| 20.4 | Zaid Crops | โ โ โ โ |
| 20.5 | Crop Rotation Systems | โ โ โ โ |
| 20.6 | Farming Terminology | โ โ โ โ |
| 20.7 | Key Exam Pointers | โ โ โ โ โ |
๐ 20.1 Agricultural Calendar of Rajasthan
In Rajasthan, based on agricultural climate, monsoon dynamics, and temperature, one agricultural year (July 1 to June 30) is divided into three major cropping seasons:
[Annual Crop Cycle of Rajasthan]
โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโผโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โผ โผ โผ
[1. Kharif (Siyalu / Sawani)] [2. Rabi (Unalu)] [3. Zaid (Summer)]
โข Sowing: 15 June - 15 July โข Sowing: 15 Oct - 15 Nov โข Sowing: March - April
โข Harvest: Sept - October โข Harvest: March - April โข Harvest: May - June
โข Basis: SW Monsoon โข Basis: Stored moisture + Mawath โข Basis: Artificial irrigation
โข ~65% of gross area โข ~30% of gross area โข ~5% of gross area
Comparative Table of Three Seasons
| Cropping Season | Local/Rajasthani Name | Exact Sowing Time | Exact Harvesting Time | Seasonal Conditions (Temp & Humidity) | Irrigation Dependence | Share in Gross Cropped Area |
|---|---|---|---|---|---|---|
| Kharif | Siyalu / Sawani (Sown in Sawan, harvested at onset of winter) | 15 June to 15 July (with first monsoon rain) | Late September to October | High temperature (30ยฐC-40ยฐC), high humidity, long photoperiod | About 70% unirrigated (Barani); completely rain-dependent | About 60-65% |
| Rabi | Unalu (Harvested at onset of summer) | 15 October to 15 November (when temperature drops) | March to April (before temperature rises) | Cool & dry weather during initial growth (10ยฐC-15ยฐC), clear sunshine during ripening (25ยฐC-30ยฐC) | About 75% irrigated (wells, tube wells, canals); benefits from 'Mawath' | About 30-35% |
| Zaid | Zaid / Pre-Monsoon | Mid-February to end of March | May to June (before monsoon arrival) | Intense dryness, high temperature (35ยฐC-45ยฐC), strong sunshine, low humidity | 100% irrigated (river beds, canal command, tube wells) | About 3-5% |
๐ 20.2 Kharif Crops: Detailed Analysis
Kharif crops are mainly C4 plants, which grow rapidly in high temperature and intense solar radiation:
[Major Kharif Crops]
โ
โโโโโโโโโโโโโโโโโฌโโโโโโโโโโโโโโโผโโโโโโโโโโโโโโโโฌโโโโโโโโโโโโโโโโ
โผ โผ โผ โผ โผ
[Coarse Cereals] [Pulses] [Oilseeds] [Commercial] [Fiber/Fodder]
โข Bajra, Maize, โข Mung, Moth, โข Soybean, โข Guar, โข Cotton (Narma)
Sorghum Urad Groundnut Sugarcane
โข Paddy โข Cowpea, โข Sesame, Castor
Pigeon pea
Master Table of Kharif Crops
| Crop Name | Botanical Name | Sowing Time | Harvesting Time | Suitable Rainfall & Temp | Major Producing Districts (Descending) | Recommended HYV Varieties | Specific Geographical/Agricultural Facts |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet) | Pennisetum glaucum | 20 June โ 15 July | September โ October | Rainfall: 25-40 cm; Temp: 28ยฐ-35ยฐC | Barmer, Jodhpur, Alwar, Nagaur, Bikaner, Jaipur | RHB-177, RHB-121, HHB-67, Raj-171, Pusa-383 | Rajasthan ranks first in India in area & production. Main crop of arid sandy (Entisols) soil. |
| Maize | Zea mays | 15 June โ 10 July | September โ October | Rainfall: 50-80 cm; Temp: 22ยฐ-30ยฐC | Bhilwara, Chittorgarh, Udaipur, Banswara, Rajsamand | Mahi Kanchan, Mahi Dhaval (Banswara center), Savita, Navjot | Lifeline of Mewar. Red-Loam soil essential. Highly sensitive to waterlogging. |
| Sorghum (Jowar) | Sorghum bicolor | 25 June โ 15 July | October โ November | Rainfall: 40-60 cm; Temp: 25ยฐ-32ยฐC | Ajmer, Pali, Bhilwara, Tonk, Jaipur Rural | CSH-1, CSH-9, CSV-15, Pratap Jowar-1430 | Called 'Poor man's bread' and 'Camel Crop' (drought tolerance). |
| Paddy (Rice) | Oryza sativa | 15 June โ 15 July (transplanting) | October โ November | Rainfall: >100 cm; Temp: 25ยฐ-35ยฐC | Bundi, Hanumangarh, Kota, Banswara, Baran | Mahi Sugandha (Banswara), Basmati, Pusa Sugandha-4, Chambal | Highly water-intensive crop. Concentrated in Chambal Command (Bundi) & Ghaggar canal (Hanumangarh). |
| Mung (Green Gram) | Vigna radiata | 1 July โ 20 July | September โ October | Rainfall: 30-50 cm; Temp: 25ยฐ-35ยฐC | Nagaur (top), Jalore, Pali, Jodhpur, Barmer | RMG-62, RMG-268, K-851, Ganga-8 (SML-668) | Short-duration (60-65 days). Soil improver through biological nitrogen fixation. |
| Moth Bean | Vigna aconitifolia | 1 July โ 25 July | October โ November | Rainfall: 15-30 cm; Temp: 30ยฐ-38ยฐC | Bikaner (top), Churu, Barmer, Jaisalmer, Jodhpur | RMO-40 (Marudhar), RMO-435, RMO-225, Jwala | World's most drought-tolerant pulse. Primary raw material for Bikaneri Bhujia industry. |
| Urad (Black Gram) | Vigna mungo | 25 June โ 15 July | September โ October | Rainfall: 50-70 cm; Temp: 25ยฐ-35ยฐC | Kota, Baran, Bundi, Jhalawar, Bhilwara | T-9, Krishna, Barkha, Pratap Urad-1 | Abundantly produced in medium black (Vertisols) soil of Hadoti. |
| Soybean | Glycine max | 20 June โ 10 July | Early October | Rainfall: 60-90 cm; Temp: 25ยฐ-32ยฐC | Jhalawar, Baran, Kota, Chittorgarh, Pratapgarh | JS-335, JS-9305, JS-9560, NRC-37, Pratap Soya | 40% protein & 20% oil. Rajasthan ranks third in India (Hadoti belt). |
| Groundnut | Arachis hypogaea | 15 June โ 10 July | October โ November | Rainfall: 40-60 cm; Temp: 25ยฐ-30ยฐC | Bikaner, Jodhpur, Jaipur Rural, Sikar | TG-37A, GG-20, Chandra, Prakash, M-13 | Lunkaransar (Bikaner) called 'Rajasthan's Rajkot'. Light sandy loam suitable. |
| Sesame (Til) | Sesamum indicum | 1 July โ 20 July | October | Rainfall: 40-50 cm; Temp: 25ยฐ-32ยฐC | Pali (top), Sawai Madhopur, Karauli, Jodhpur | RT-46, RT-127, RT-351, Chetak | Ancient indigenous oilseed of Barani areas; Phyllody disease in roots. |
| Cotton | Gossypium spp. | April โ May (early sowing) | October โ December | Rainfall: 50-80 cm; Temp: 25ยฐ-35ยฐC | Sri Ganganagar, Hanumangarh, Bhilwara, Banswara | Narma (American), Bt Cotton (RCH-134), RST-9, Bikaneri Narma | Local name 'Baniya'; fiber 'White Gold'. Requires 200 frost-free days. |
| Guar (Cluster Bean) | Cyamopsis tetragonoloba | 1 July โ 20 July | October โ November | Rainfall: 20-35 cm; Temp: 30ยฐ-40ยฐC | Barmer, Bikaner, Jaisalmer, Churu, Hanumangarh | RGC-936, RGC-1002, RGC-1017, Durgapura Safed | 70% of world's guar in Rajasthan. 'Guar Gum' from seeds used in petroleum shale gas extraction. |
๐ 20.3 Rabi Crops: Detailed Analysis
Rabi crops are of temperate and sub-tropical pattern, requiring slow temperature for ripening and dry atmospheric conditions at harvest:
[Major Rabi Crops]
โ
โโโโโโโโโโโโโโโโโฌโโโโโโโโโโโโโโโโผโโโโโโโโโโโโโโโโฌโโโโโโโโโโโโโโโโ
โผ โผ โผ โผ โผ
[Main Cereals] [Pulses] [Oilseeds] [Spices] [Medicinal & Cash]
โข Wheat, Barley โข Gram, Pea, โข Mustard/Rai โข Cumin, โข Isabgol, Opium
Lentil โข Taramira, Coriander, โข Tobacco
Linseed Fennel, Fenugreek
Master Table of Rabi Crops
| Crop Name | Botanical Name | Sowing Time | Harvesting Time | Suitable Rainfall & Temp | Major Producing Districts | Recommended HYV Varieties | Specific Facts |
|---|---|---|---|---|---|---|---|
| Wheat | Triticum aestivum | 15 Oct โ 15 Nov | 15 March โ 15 April | Rainfall: 50-75 cm; Temp: 15ยฐ-22ยฐC | Sri Ganganagar, Hanumangarh, Kota, Alwar, Jaipur, Baran | Raj-3077 (salt-tolerant), Raj-3765, Raj-4037, Lok-1, WH-147, HD-2967 | Largest cereal crop of state. Highly benefited by 'Mawath'. 4-6 irrigation cycles (CRI stage important). |
| Barley | Hordeum vulgare | 20 Oct โ 10 Nov | March | Rainfall: 40-50 cm; Temp: 12ยฐ-18ยฐC | Jaipur, Sri Ganganagar, Sikar, Alwar, Bhilwara | RD-2052, RD-2035, RD-2552, Bilara-2, Jyoti, Azad | Most salt & alkali tolerant cereal. Used in beer, malt industry & animal feed. |
| Gram (Chickpea) | Cicer arietinum | 1 Oct โ 25 Oct (early sowing) | Early March | Rainfall: 35-50 cm; Temp: 15ยฐ-25ยฐC | Bikaner, Hanumangarh, Churu, Jhunjhunu, Jaisalmer | RSG-888, RSG-44, GNG-469 (Samrat), GNG-1581 (Gangaur), Dahod Yellow | Top in Rabi pulses. Highly damaged by Frost. Moisture conservation at sowing (Barani) essential. |
| Mustard & Rai | Brassica juncea | 20 Sept โ 15 Oct | February โ March | Rainfall: 35-50 cm; Temp: 15ยฐ-20ยฐC | Bharatpur, Alwar, Sri Ganganagar, Tonk, Sawai Madhopur, Dausa | Varuna (T-59), Pusa Bold, Rohini, NRCHB-101, Maya, DRMRIJ-31 (Giriraj) | Rajasthan ranks first in India (40-45% production). DRMR located at Sevwar (Bharatpur). |
| Taramira | Eruca sativa | 15 Sept โ 10 Oct | February | Rainfall: 20-35 cm; Temp: 12ยฐ-20ยฐC | Nagaur, Churu, Jaipur, Sikar, Bikaner | T-27, RTM-314, RTM-1351, Narendra Tara | Successful even in minimum rainfall & sandy-pebbly land; oil is bitter & industrially useful. |
| Linseed | Linum usitatissimum | 15 Oct โ 10 Nov | March | Rainfall: 45-60 cm; Temp: 15ยฐ-22ยฐC | Kota, Baran, Jhalawar, Pratapgarh, Nagaur | Triveni, Shweta, Ruchi, Pratap Alsi-1 | Rich in Omega-3 fatty acids; in Hadoti's black & loamy soil as double crop. |
| Cumin | Cuminum cyminum | 1 Nov โ 25 Nov | Late February โ March | Rainfall: Dry weather essential; Temp: 15ยฐ-25ยฐC | Jodhpur, Barmer, Nagaur, Jalore, Jaisalmer | RZ-19, RZ-209, RZ-223, Gujarat Cumin-4 | Destroyed by 'Chhachhiya' (Powdery Mildew) & 'Jhulsa' disease if clouds or fog during ripening. |
| Coriander | Coriandrum sativum | 15 Oct โ 5 Nov | March | Rainfall: 50-60 cm; Temp: 15ยฐ-22ยฐC | Baran, Kota, Jhalawar, Bundi, Chittorgarh | RCr-41, RCr-435, RCr-436, Kumbhraj, Sadhana | Ramganjmandi (Kota/Baran border) is Asia's largest coriander market. |
| Fenugreek (Kasuri Methi) | Trigonella foenum-graecum | 15 Oct โ 10 Nov | March | Rainfall: 35-50 cm; Temp: 10ยฐ-20ยฐC | Nagaur (Merta), Sikar, Jaipur, Bikaner | RMt-1, RMt-143, RMt-305, Pusa Early Bunch | Nagaur's Paan Methi (Kasuri Methi) world-famous for distinctive natural aroma. |
| Isabgol (Psyllium Husk) | Plantago ovata | 20 Oct โ 15 Nov | March | Rainfall: Dry weather; Temp: 15ยฐ-25ยฐC | Jalore, Sanchore, Barmer, Jaisalmer, Sirohi | RI-89, GI-2, Gujarat Isabgol-1, Haryana Isabgol-5 | Local name 'Ghoda Jeera'; medicinal properties in husk. Large part of India's production from here. |
| Opium Poppy | Papaver somniferum | 15 Oct โ 10 Nov | March โ April (lancing) | Rainfall: Dry weather; Temp: 12ยฐ-20ยฐC | Chittorgarh, Pratapgarh, Jhalawar, Bhilwara | Chetak, Jawahar Opium-16, Sujata | Local name 'Black Gold' / 'Amal'; under strict control of Central Narcotics Bureau (CBN) on legal licenses. |
| Garlic | Allium sativum | 15 Sept โ 15 Oct | February โ March | Rainfall: 50-70 cm; Temp: 15ยฐ-25ยฐC | Baran, Jhalawar, Kota, Chittorgarh, Pratapgarh | G-1 (Yamuna Safed), G-282, Bhima Purple, Agrifound White | Chhipabarod (Baran) is major garlic market of the state. |
๐ 20.4 Zaid Crops
Zaid crops are mainly grown in the vacant period (March to June) between two major seasons (Rabi harvest and Kharif sowing):
[Major Zaid Crops]
โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโผโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โผ โผ โผ
[Cucurbits / Creepers] [Quick-maturing Pulses] [Green Fodder Crops]
โข Watermelon, Muskmelon โข Summer Mung โข Lucerne (Rizka)
โข Cucumber, Kakri โข Summer Urad โข Chari (Sorghum fodder)
โข Bottle gourd, Turai (Duration: 60-65 days) โข Sudan Grass, Cowpea
Detailed Analysis of Zaid Crops
| Crop Category | Major Crops | Sowing Time | Harvesting Time | Major Producing Areas | Geographical & Agricultural Utility |
|---|---|---|---|---|---|
| Cucurbits (Creepers) | Watermelon & Mateera | Late February to March | May to June | River beds (Banas, Chambal basin) & western desert (Bikaner, Barmer) | Supply of water & electrolytes in summer. Mateera seeds used in dry fruits & namkeen. |
| Muskmelon | Mid-February to March | Late April to May | Tonk, Pali, Jaipur (Dhod/Sambhar area), Bilara | Muskmelons of Banas river bed famous for sweetness. | |
| Cucumber & Kakri | February to March | April to June | Jaipur, Dausa, Ajmer, Kota, Alwar | Intensive cash production in polyhouses & river valleys. | |
| Short-duration Pulses | Summer Mung & Urad | 15 March to 10 April | Late May to first week of June | Sri Ganganagar, Kota, Bundi, Hanumangarh (irrigated belt) | Best utilization of vacant field after wheat harvest; adds nitrogen to soil. |
| Animal Fodder Crops | Lucerne (Rizka) | October-November (winter) to May-June | Repeated cutting every 20-25 days | Entire milk-producing belt (Jaipur, Alwar, Ajmer) | Best protein-rich green fodder for milch animals. |
| Chari & Sudan Grass | March to April | May to July | Western & central Rajasthan | Solution to severe summer fodder crisis. |
๐ 20.5 Crop Rotation Systems
To maintain soil biological fertility, break pest-disease cycles, and save water, specific crop rotations are adopted in different agro-ecological regions of Rajasthan:
[1. Arid Desert Rotation (1-year)] โโ> Bajra / Guar (Kharif) โโ> Fallow (Rabi) โโ> Moth / Sesame
[2. Canal Irrigated NW Rotation] โโ> American Cotton (Kharif) โโ> Wheat or Barley (Rabi)
[3. Eastern Plain Irrigated] โโ> Bajra (Kharif) โโ> Mustard (Rabi) โโ> Guar / Mung (Zaid)
[4. Hadoti Black Soil Rotation] โโ> Soybean (Kharif) โโ> Wheat / Gram / Coriander (Rabi)
[5. Mewar Hilly Rotation] โโ> Maize (Kharif) โโ> Gram or Wheat (Rabi)
Scientific Principles of Crop Rotation
| Principle | Description |
|---|---|
| Deep-rooted followed by shallow-rooted crops | E.g., Cotton (deep-rooted) followed by Wheat (shallow-rooted), so nutrients can be taken from different soil horizons. |
| Mandatory inclusion of pulse crops | Sowing pulse crops (which return nitrogen through Rhizobium) after cereal crops (which absorb nitrogen). |
| High water-demanding followed by low water-demanding crops | E.g., Paddy or Cotton followed by Gram or Mustard. |
๐ 20.6 Farming Terminology
Specific indigenous terms related to agricultural processes in Rajasthan's rural environment:
| Local Term | Standard Meaning & Agricultural Context |
|---|---|
| Sood | Process of cutting and clearing unnecessary thorny bushes and weeds grown in the field before Kharif sowing. |
| Halotiyo / Halautya | Traditional ritual of plowing the field after the first monsoon rain of the rainy season, at an auspicious time. |
| Beejani / Odhani | The wooden or iron funnel-shaped tube attached behind the plow, through which seeds are dropped into the furrow. |
| Nirai-Gudai | Act of removing unnecessary grass-weeds (weeds) from standing crops using Khurpi or Kasi. |
| Laavni | Process of harvesting ripe crops with sickle (Dantli) (especially harvesting of Bajra & Guar in Kharif). |
| Lata | Collective heap of grain and straw in the threshing floor after crop harvest is called 'Lata'. |
| Gahai / Damai (Threshing) | Process of separating grains from straw by driving bullocks over dried plant ears or by thresher machine. |
| Khakhla / Kadbi | Fine husk made from stalks of wheat, barley & gram is called 'Khakhla'; while dried stalks of Bajra & Sorghum are called 'Kadbi'. |
| Pavta / Pula | Large bundles of crop plants tied after cutting. |
| Palewa / Rauni | Act of preparing moisture in the ground by watering the dry field before sowing for easy germination of seeds. |
| Korwan | First light watering (first irrigation) given when plants grow a little after sowing. |
๐ 20.7 Key Exam Pointers
| Fact | Description |
|---|---|
| Sowing-Harvesting Time Rule | Kharif: Sowing = Monsoon arrival (June-July); Harvest = Onset of winter (Sept-Oct). Rabi: Sowing = Onset of cold (Oct-Nov); Harvest = Onset of summer (March-April). Zaid: Sowing = End of spring (March); Harvest = Peak of summer (May-June). |
| Mahi Kanchan & Mahi Dhaval | These are hybrid varieties of Maize, developed by Agricultural Research Center, Banswara. |
| Mahi Sugandha | This is an improved variety of aromatic Paddy (Rice) (Avoid confusion: Mahi Kanchan = Maize, Mahi Sugandha = Rice). |
| Raj-3077 | This is a variety of Wheat capable of good production even in saline & alkaline water and soil. |
| Sevwar (Bharatpur) | National Mustard Research Directorate (DRMR) was established on 20 October 1993 by ICAR. |
| C4 Crops vs C3 Crops | Major Kharif crops (Bajra, Maize, Sorghum, Sugarcane) are C4 plants, with high Water Use Efficiency in intense heat. Rabi crops (Wheat, Barley, Mustard, Gram) are C3 plants, which photosynthesize at slow temperature. |
| Most Frost-Affected Crops | Among Rabi crops, Mustard and Gram are most sensitive to frost. |
| Camel Crop | Sorghum (Jowar) is called 'Camel Crop' in botany due to its extreme drought tolerance. |
Exam Revision
Agricultural Year: July 1 to June 30 -> Tri-Seasonal Calendar: Kharif (Siyalu/Sawani - Sowing 15 June to 15 July, 60-65% gross area), Rabi (Unalu - Sowing 15 Oct to 15 Nov, 30-35% gross area), Zaid (Sowing mid-Feb to March, 3-5% area) -> C4 Plants: Bajra, Maize, Sorghum, Sugarcane (high WUE in heat) -> C3 Plants: Wheat, Barley, Mustard, Gram -> Rajasthan #1 in India: Bajra, Mustard, Total Oilseeds, Guar -> DRMR Sevwar Bharatpur (20 Oct 1993) -> White Gold: Cotton (Baniya) -> Black Gold: Opium (Amal, CBN license) -> Poor Man's Bread & Camel Crop: Sorghum (Jowar) -> Salt-Tolerant Varieties: Wheat (Raj-3077), Barley (RD-2052) -> Banswara HYV: Maize (Mahi Kanchan, Mahi Dhaval), Rice (Mahi Sugandha) -> Major Markets: Ramganjmandi (Asia's largest coriander market), Chhipabarod (garlic market) -> Famous Belts: Nagaur (Paan Methi/Kasuri Methi & Mung), Sojat (Henna), Lunkaransar (Rajasthan's Rajkot - Groundnut), Mathania (Red Chilli), Jhalawar (Orange), Sri Ganganagar (Kinnow) -> Farming Terminology: Sood (field clearing), Halotiyo (first plowing), Beejani (seed drill), Laavni (harvesting), Palewa (pre-sowing irrigation), Korwan (first post-emergence irrigation), Khakhla (fine husk), Kadbi (stalks), Lata (threshing floor grain heap)
AI-Friendly Tags
rajasthan-gk, rajasthan-crops, cropping-seasons, kharif-siyalu, rabi-unalu, zaid-crops, c4-plants-bajra-maize, c3-plants-wheat-barley, mahi-kanchan-maize, mahi-sugandha-rice, raj-3077-wheat, drmr-sevwar-bharatpur, ramganjmandi-coriander, kasuri-methi-nagaur, ghoda-jeera-isabgol, farming-terminology